MINI ULTRASONIC CLEANER FEATURES:
High quality Graphite Crucible ceramic cover for melting furnace.
1. Thermal stability: According to the quench acute thermal using conditions of graphite crucible, we will specially design the production procedure, so as to ensure the reliability of product quality.
2. Corrosion resistance: Even and fine basic design will delay the erosion of crucible.
3. Impact resistance: Graphite crucible can bear high thermal impact, so any process can be carried out.
4. Acid resistance: The adding of special materials will greatly improve the quality of crucible, especially its index of acid resistance., and will prolong the service life of graphite crucible.
5. High heat Conduction: High content of fixed carbon ensures the good heat conduction, shorten the time of dissolution, and remarkably reduce the energy consumption.
6. Control of metal pollution: The component of material under strict control will ensure that graphite crucible will not pollute the metals when dissolving.
7. Quality stability: The process technology of forming under high pressure and quality guarantee system will fully ensure the stability of quality.
SPECIFICATIONS:
Model No. | Description |
HJ-C1000 | Graphite Crucible Φ58×Φ47×H88mm |
HJ-C1000C | Ceramic Cover 69×Φ57×H87 mm |
HJ-C2000 | Graphite Crucible Φ65×Φ58×H110mm |
HJ-C2000C | Ceramic Cover Φ81×Φ70×H110 mm |
HJ-C2500 | Graphite Crucible Φ65×Φ58×H126mm |
HJ-C2500C | Ceramic Cover Φ80×Φ70×H126mm |
HJ-C3000 | Graphite Crucible Φ85×Φ75×H105mm |
HJ-C3000C | Ceramic Cover Φ82×Φ72×H110mm |
HJ-C4000 | Graphite Crucible Φ85×Φ75×H130mm |
HJ-C4000C | Ceramic Cover Φ98×Φ89×H130mm |
HJ-C5000 | Graphite Crucible Φ100×Φ89×H130mm |
HJ-C5000C | Ceramic Cover Φ118×Φ100×H135mm |
HJ-C5500 | Graphite Crucible Φ105×Φ90×H156mm |
HJ-C5500C | Ceramic Cover Φ121×Φ107×H152mm |
HJ-C6000 | Graphite Crucible Φ110×Φ97×H174mm |
HJ-C6000C | Ceramic Cover Φ125×Φ111×H175mm |
HJ-C6000B | Graphite Crucible Φ110×Φ103×H180mm |
HJ-C8000 | Graphite Crucible Φ115×Φ105×H176mm |
HJ-C8000C | Ceramic Cover Φ140×Φ131×H179mm |
HJ-C8000B | Graphite Crucible Φ125×Φ110×H185mm |
HJ-C10000 | Graphite Crucible Φ135×Φ120×H200mm |
HJ-C12000 | Graphite Crucible Φ150×H210mm |
HJ-C12000C | Ceramic Cover Φ157×Φ147×H205mm |
HJ-C12000B | Graphite Crucible Φ140×Φ128xH200mm |
HJ-C16000 | Graphite Crucible Φ160xH220mm |
HJ-C16000C | Ceramic Cover Φ172×Φ159×H210mm |
HJ-C16000B | Graphite Crucible Φ158×Φ140xH200mm |
For larger capacity, please kindly contact us fore more details. Different capacities with different prices. Please kindly contact us for prices. | |
Remark: HJ-C1000 means 1000g (1kg) capacity; HJ-C2500 means 2500g (2.5kg) capacity; HJ-C16000 means 16000g (16kg) capacity. Usually it's sold with whole set of Graphite crucible and ceramic crucible, Also Graphite crucible and ceramic crucible can be sold separately. Please kindly contact us for your details requirement. Your requirement (size) can be customized.
Navigation
Phone: +86 134 2427 9460
Tel/Fax: +86 755 28949752
E-mail: info@hajettool.com
Skype: hajet.kevin
Whatsapp: +86 134 2427 9460